Achievements

Took revenge on someone
Awarded 2,342,910 times.
Requires client version 0.8.0.0 or greater to be awarded.
Icon created by: [OO]Radlock
The Top 50 Revenge Achievers:
| Rank | Player | Count |
| 1 | chsYGMRY | 4,604 |
| 2 | PITERKLM | 2,432 |
| 3 | berberi | 1,824 |
| 4 | Anulos | 1,694 |
| 5 | BlackRodger | 1,629 |
| 6 | FlutterRage1818 | 1,558 |
| 7 | dfury0673 | 1,463 |
| 8 | stoneshankNC | 1,381 |
| 9 | Wasdman | 1,381 |
| 10 | Skynetcomputer | 1,326 |
| 11 | SUNEO | 1,282 |
| 12 | Kanyakumari | 1,221 |
| 13 | PoleShift | 1,188 |
| 14 | math368 | 1,162 |
| 15 | detomasoSconX | 1,140 |
| 16 | NineFingers | 1,138 |
| 17 | Snake1429 | 1,112 |
| 18 | FRCxBrennosTR | 1,098 |
| 19 | EzToKill | 1,089 |
| 20 | MAXiMUMSmuRF | 1,077 |
| 21 | BUnit | 1,077 |
| 22 | AXMIxArg3dionTR | 1,077 |
| 23 | robowillian | 1,058 |
| 24 | Figruq | 1,048 |
| 25 | HelixJazz | 1,047 |
| 26 | 1703xSilvainiusTR | 1,030 |
| 27 | Balrock168 | 1,029 |
| 28 | TRspy007 | 1,019 |
| 29 | 1AKI1 | 1,018 |
| 30 | Dobryak | 1,013 |
| 31 | Alp | 1,006 |
| 32 | NewCharacters | 1,001 |
| 33 | TheItchVS | 1,000 |
| 34 | Iron01 | 995 |
| 35 | BaconBlaster | 995 |
| 36 | Guildion | 994 |
| 37 | a00 | 993 |
| 38 | TormentAndAgony | 992 |
| 39 | damnhenry | 991 |
| 40 | VlaineNC2 | 991 |
| 41 | EyeCrow | 977 |
| 42 | Koiffer | 975 |
| 43 | BlazingTiger | 974 |
| 44 | SirPhobos | 972 |
| 45 | SpotSteer | 965 |
| 46 | GaemOevr | 958 |
| 47 | RebusPL | 955 |
| 48 | Adequate | 951 |
| 49 | RazzleDazzleFrazzle | 945 |
| 50 | ammus5 | 937 |
Recursion Tracker Server - Version 2.0.8
Copyright 2014-2026 Recursoft LLC. All rights reserved.