| Player | Session Time | Saved |
| Bonux001 | Nov 14th 2026 7:05PM to Nov 14th 2026 9:27PM | Nov 14th 2026 3:27PM |
| Bonux001 | Nov 11th 2026 7:31PM to Nov 11th 2026 9:41PM | Nov 11th 2026 3:41PM |
| Bonux001 | Nov 7th 2026 6:46PM to Nov 7th 2026 10:09PM | Nov 7th 2026 4:09PM |
| Bonux001 | Nov 5th 2026 6:27PM to Nov 5th 2026 11:17PM | Nov 5th 2026 5:17PM |
| Bonux001 | Oct 31th 2026 6:47PM to Oct 31th 2026 10:39PM | Oct 31th 2026 5:39PM |
| Bonux001 | Oct 18th 2026 1:30AM to Oct 18th 2026 4:32AM | Oct 17th 2026 10:32PM |
| Bonux001 | Oct 12th 2026 7:50PM to Oct 12th 2026 11:49PM | Oct 12th 2026 5:49PM |
| Bonux001 | Oct 11th 2026 11:54AM to Oct 11th 2026 1:12PM | Oct 11th 2026 7:12AM |
| Bonux001 | Oct 7th 2026 9:28PM to Oct 7th 2026 10:53PM | Oct 7th 2026 4:53PM |
| Bonux001 | Aug 29th 2026 2:13AM to Aug 29th 2026 4:26AM | Aug 28th 2026 10:26PM |
| Bonux001 | Aug 20th 2026 5:26PM to Aug 20th 2026 7:27PM | Aug 20th 2026 1:27PM |
| Bonux001 | Aug 18th 2026 8:15PM to Aug 19th 2026 1:49AM | Aug 18th 2026 7:49PM |
| Bonux001 | Aug 11th 2026 11:41PM to Aug 12th 2026 3:48AM | Aug 11th 2026 9:48PM |
| Bonux001 | Aug 5th 2026 12:57AM to Aug 5th 2026 2:31AM | Aug 4th 2026 8:31PM |
| Bonux001 | Jul 18th 2026 11:33PM to Jul 19th 2026 3:07AM | Jul 18th 2026 9:07PM |
| Bonux001 | Jul 16th 2026 7:40PM to Jul 17th 2026 1:54AM | Jul 16th 2026 7:54PM |
| Bonux001 | May 14th 2026 8:56PM to May 14th 2026 11:09PM | May 14th 2026 5:09PM |
| Bonux001 | May 9th 2026 10:59PM to May 10th 2026 12:14AM | May 9th 2026 6:14PM |
| Bonux001 | May 9th 2026 7:02PM to May 9th 2026 10:56PM | May 9th 2026 4:56PM |
| Bonux001 | May 1st 2026 8:09PM to May 1st 2026 11:24PM | May 1st 2026 5:24PM |
| Bonux001 | Apr 10th 2026 8:49PM to Apr 10th 2026 11:05PM | Apr 10th 2026 9:05PM |
| Bonux001 | Apr 9th 2026 8:06PM to Apr 9th 2026 10:13PM | Apr 9th 2026 8:13PM |
| Bonux001 | Mar 28th 2026 8:42PM to Mar 29th 2026 12:03AM | Mar 28th 2026 11:03PM |
| Bonux001 | Mar 10th 2026 7:47PM to Mar 10th 2026 10:48PM | Mar 10th 2026 9:48PM |
| Bonux001 | Feb 7th 2026 12:20AM to Feb 7th 2026 3:29AM | Feb 6th 2026 9:29PM |
| Bonux001 | Feb 1st 2026 7:47PM to Feb 2nd 2026 1:52AM | Feb 1st 2026 7:52PM |
| Bonux001 | Jan 29th 2026 8:20PM to Jan 29th 2026 10:13PM | Jan 29th 2026 4:13PM |
| Bonux001 | Jan 27th 2026 9:33PM to Jan 28th 2026 1:45AM | Jan 27th 2026 7:46PM |
| Bonux001 | Jan 24th 2026 9:41PM to Jan 25th 2026 3:28AM | Jan 24th 2026 9:28PM |
| Bonux001 | Jan 23th 2026 8:01PM to Jan 23th 2026 10:00PM | Jan 23th 2026 4:00PM |
| Bonux001 | Jan 20th 2026 7:44PM to Jan 20th 2026 10:09PM | Jan 20th 2026 4:09PM |
| Bonux001 | Jan 13th 2026 7:19PM to Jan 13th 2026 10:41PM | Jan 13th 2026 4:41PM |
| Bonux001 | Nov 25th 2025 8:32PM to Nov 25th 2025 9:32PM | Nov 25th 2025 3:32PM |
| Bonux001 | Nov 21th 2025 7:47PM to Nov 21th 2025 10:13PM | Nov 21th 2025 4:14PM |
| Bonux001 | Nov 16th 2025 6:46PM to Nov 16th 2025 8:37PM | Nov 16th 2025 2:37PM |
| Bonux001 | Oct 22th 2025 7:53PM to Oct 22th 2025 9:53PM | Oct 22th 2025 3:53PM |
| Bonux001 | Oct 18th 2025 7:55PM to Oct 18th 2025 9:38PM | Oct 18th 2025 3:38PM |
| Bonux001 | Sep 15th 2025 12:52AM to Sep 15th 2025 4:45AM | Sep 14th 2025 10:46PM |
| Bonux001 | Sep 8th 2025 12:51AM to Sep 8th 2025 3:00AM | Sep 7th 2025 9:00PM |
| Bonux001 | Sep 5th 2025 7:20PM to Sep 5th 2025 10:57PM | Sep 5th 2025 4:58PM |
| Bonux001 | Aug 29th 2025 8:43PM to Aug 30th 2025 12:19AM | Aug 29th 2025 6:19PM |
| Bonux001 | Aug 26th 2025 7:06PM to Aug 26th 2025 10:21PM | Aug 26th 2025 4:21PM |
| Bonux001 | Aug 24th 2025 12:06AM to Aug 24th 2025 3:12AM | Aug 23th 2025 9:12PM |
| Bonux001 | Aug 23th 2025 9:03PM to Aug 23th 2025 10:42PM | Aug 23th 2025 4:42PM |
| Bonux001 | Aug 21th 2025 7:15PM to Aug 21th 2025 10:22PM | Aug 21th 2025 4:22PM |
| Bonux001 | Aug 20th 2025 8:19PM to Aug 21th 2025 2:07AM | Aug 20th 2025 8:07PM |
| Bonux001 | Aug 19th 2025 7:18PM to Aug 19th 2025 11:14PM | Aug 19th 2025 5:14PM |
| Bonux001 | Aug 18th 2025 8:44PM to Aug 18th 2025 10:08PM | Aug 18th 2025 4:08PM |
| Bonux001 | Jul 26th 2025 7:41PM to Jul 26th 2025 10:41PM | Jul 26th 2025 4:41PM |
| Bonux001 | Jul 23th 2025 7:29PM to Jul 23th 2025 10:52PM | Jul 23th 2025 4:52PM |
