| Player | Session Time | Saved |
| IIJ4UEME2 | Dec 11th 2025 12:29AM to Dec 11th 2025 12:42AM | Dec 10th 2025 9:31PM |
| IIJ4UEME2 | Dec 7th 2025 12:12AM to Dec 7th 2025 12:20AM | Dec 6th 2025 10:20AM |
| IIJ4UEME2 | Nov 29th 2025 9:47AM to Nov 29th 2025 10:26AM | Nov 28th 2025 8:26PM |
| IIJ4UEME2 | Nov 24th 2025 8:28AM to Nov 24th 2025 10:20AM | Nov 23th 2025 8:20PM |
| IIJ4UEME2 | Nov 19th 2025 3:42AM to Nov 19th 2025 5:08AM | Nov 18th 2025 3:08PM |
| IIJ4UEME2 | Nov 18th 2025 1:47AM to Nov 18th 2025 3:23AM | Nov 17th 2025 1:23PM |
| IIJ4UEME2 | Nov 17th 2025 4:40AM to Nov 17th 2025 5:17AM | Nov 16th 2025 3:17PM |
| IIJ4UEME2 | Nov 16th 2025 9:35AM to Nov 16th 2025 11:01AM | Nov 15th 2025 9:01PM |
| IIJ4UEME2 | Nov 16th 2025 1:05AM to Nov 16th 2025 2:30AM | Nov 15th 2025 12:30AM |
| IIJ4UEME2 | Nov 10th 2025 3:35AM to Nov 10th 2025 4:10AM | Nov 9th 2025 2:10PM |
| IIJ4UEME2 | Nov 8th 2025 9:04AM to Nov 8th 2025 10:04AM | Nov 7th 2025 8:04PM |
| IIJ4UEME2 | Nov 5th 2025 9:39AM to Nov 5th 2025 10:08AM | Nov 4th 2025 8:08PM |
| IIJ4UEME2 | Nov 4th 2025 5:54AM to Nov 4th 2025 6:50AM | Nov 2rd 2025 4:50PM |
| IIJ4UEME2 | Nov 2rd 2025 11:01AM to Nov 2rd 2025 11:44AM | Nov 2nd 2025 9:45PM |
| IIJ4UEME2 | Oct 29th 2025 8:30AM to Oct 29th 2025 10:59AM | Oct 28th 2025 9:59PM |
| IIJ4UEME2 | Oct 25th 2025 3:14AM to Oct 25th 2025 4:24AM | Oct 24th 2025 3:24PM |
| IIJ4UEME2 | Oct 20th 2025 7:03AM to Oct 20th 2025 9:46AM | Oct 19th 2025 8:46PM |
| IIJ4UEME2 | Oct 20th 2025 3:14AM to Oct 20th 2025 5:03AM | Oct 19th 2025 4:03PM |
| IIJ4UEME2 | Oct 19th 2025 7:21PM to Oct 19th 2025 9:53PM | Oct 19th 2025 8:53AM |
| IIJ4UEME2 | Oct 17th 2025 8:39AM to Oct 17th 2025 12:53AM | Oct 16th 2025 11:53PM |
| IIJ4UEME2 | Oct 17th 2025 1:07AM to Oct 17th 2025 3:16AM | Oct 16th 2025 2:16PM |
| IIJ4UEME2 | Oct 16th 2025 9:33PM to Oct 17th 2025 12:02AM | Oct 16th 2025 11:02AM |
| IIJ4UEME2 | Oct 16th 2025 3:10AM to Oct 16th 2025 4:36AM | Oct 15th 2025 3:36PM |
| IIJ4UEME2 | Oct 15th 2025 9:49AM to Oct 15th 2025 12:06AM | Oct 15th 2025 4:57AM |
| IIJ4UEME2 | Oct 15th 2025 5:16AM to Oct 15th 2025 8:18AM | Oct 14th 2025 7:18PM |
| IIJ4UEME2 | Oct 14th 2025 3:13AM to Oct 14th 2025 7:25AM | Oct 13th 2025 6:25PM |
| IIJ4UEME2 | Oct 13th 2025 10:52AM to Oct 13th 2025 1:12PM | Oct 13th 2025 12:12AM |
| IIJ4UEME2 | Oct 13th 2025 3:22AM to Oct 13th 2025 5:07AM | Oct 12th 2025 4:07PM |
| IIJ4UEME2 | Oct 12th 2025 11:56AM to Oct 12th 2025 1:53PM | Oct 12th 2025 12:53AM |
| IIJ4UEME2 | Oct 12th 2025 8:08AM to Oct 12th 2025 10:06AM | Oct 11th 2025 9:06PM |
| IIJ4UEME2 | Oct 12th 2025 3:01AM to Oct 12th 2025 5:44AM | Oct 11th 2025 4:44PM |
| IIJ4UEME2 | Oct 11th 2025 11:48AM to Oct 11th 2025 7:10PM | Oct 11th 2025 6:10AM |
| IIJ4UEME2 | Oct 11th 2025 3:03AM to Oct 11th 2025 5:57AM | Oct 10th 2025 4:57PM |
| IIJ4UEME2 | Oct 10th 2025 10:59PM to Oct 10th 2025 11:47PM | Oct 10th 2025 10:47AM |
| IIJ4UEME2 | Oct 10th 2025 12:38AM to Oct 10th 2025 2:36PM | Oct 10th 2025 1:36AM |
| IIJ4UEME2 | Oct 9th 2025 6:45AM to Oct 9th 2025 12:07AM | Oct 8th 2025 11:07PM |
| IIJ4UEME2 | Oct 9th 2025 3:09AM to Oct 9th 2025 5:31AM | Oct 8th 2025 4:31PM |
| IIJ4UEME2 | Oct 8th 2025 3:37PM to Oct 8th 2025 4:49PM | Oct 8th 2025 3:49AM |
| IIJ4UEME2 | Oct 8th 2025 12:49AM to Oct 8th 2025 7:52AM | Oct 7th 2025 6:52PM |
| IIJ4UEME2 | Oct 7th 2025 4:58AM to Oct 7th 2025 9:03AM | Oct 6th 2025 8:03PM |
| IIJ4UEME2 | Oct 6th 2025 7:45AM to Oct 6th 2025 8:53AM | Oct 5th 2025 7:53PM |
| IIJ4UEME2 | Oct 6th 2025 1:12AM to Oct 6th 2025 6:31AM | Oct 5th 2025 5:31PM |
| IIJ4UEME2 | Oct 5th 2025 9:53AM to Oct 5th 2025 11:07AM | Oct 4th 2025 10:07PM |
| IIJ4UEME2 | Oct 5th 2025 7:08AM to Oct 5th 2025 9:38AM | Oct 4th 2025 8:38PM |
| IIJ4UEME2 | Oct 4th 2025 11:54PM to Oct 5th 2025 12:57AM | Oct 4th 2025 11:57AM |
| IIJ4UEME2 | Oct 4th 2025 7:56AM to Oct 4th 2025 12:15AM | Oct 2rd 2025 11:15PM |
| IIJ4UEME2 | Oct 2rd 2025 10:27PM to Oct 4th 2025 12:58AM | Oct 2rd 2025 11:58AM |
| IIJ4UEME2 | Oct 2rd 2025 2:03PM to Oct 2rd 2025 3:58PM | Oct 2rd 2025 2:58AM |
| IIJ4UEME2 | Oct 2rd 2025 5:16AM to Oct 2rd 2025 9:53AM | Oct 2nd 2025 8:54PM |
| IIJ4UEME2 | Oct 2nd 2025 9:39AM to Oct 2nd 2025 12:56AM | Oct 1st 2025 11:56PM |
