| Player | Session Time | Saved |
| Jam1s | Nov 17th 2026 6:21PM to Nov 17th 2026 9:25PM | Nov 17th 2026 2:25PM |
| Jam1s | Nov 15th 2026 6:25PM to Nov 15th 2026 8:33PM | Nov 15th 2026 1:33PM |
| Jam1s | Nov 14th 2026 6:39PM to Nov 14th 2026 8:41PM | Nov 14th 2026 1:41PM |
| Jam1s | Nov 13th 2026 4:39PM to Nov 13th 2026 6:06PM | Nov 13th 2026 11:06AM |
| Jam1s | Nov 11th 2026 7:56PM to Nov 11th 2026 8:16PM | Nov 11th 2026 1:16PM |
| Jam1s | Nov 11th 2026 7:07PM to Nov 11th 2026 7:54PM | Nov 11th 2026 12:54AM |
| Jam1s | Nov 7th 2026 3:55PM to Nov 7th 2026 6:41PM | Nov 7th 2026 11:41AM |
| Jam1s | Nov 5th 2026 6:03PM to Nov 5th 2026 6:55PM | Nov 5th 2026 11:55AM |
| Jam1s | Nov 5th 2026 1:06PM to Nov 5th 2026 5:03PM | Nov 5th 2026 10:03AM |
| Jam1s | Nov 4th 2026 6:30PM to Nov 4th 2026 9:05PM | Nov 4th 2026 2:05PM |
| Jam1s | Nov 2rd 2026 6:39PM to Nov 2rd 2026 8:18PM | Nov 2rd 2026 1:18PM |
| Jam1s | Nov 2nd 2026 6:21PM to Nov 2nd 2026 9:56PM | Nov 2nd 2026 2:56PM |
| Jam1s | Nov 2nd 2026 9:47AM to Nov 2nd 2026 11:22AM | Nov 2nd 2026 4:22AM |
| Jam1s | Oct 31th 2026 3:36PM to Oct 31th 2026 7:26PM | Oct 31th 2026 1:26PM |
| Jam1s | Oct 30th 2026 4:27PM to Oct 30th 2026 5:11PM | Oct 30th 2026 11:11AM |
| Jam1s | Oct 29th 2026 6:32PM to Oct 29th 2026 8:10PM | Oct 29th 2026 2:10PM |
| Jam1s | Oct 29th 2026 4:55PM to Oct 29th 2026 5:52PM | Oct 29th 2026 11:52AM |
| Jam1s | Oct 28th 2026 4:41PM to Oct 28th 2026 5:47PM | Oct 28th 2026 11:47AM |
| Jam1s | Oct 27th 2026 5:24PM to Oct 27th 2026 8:20PM | Oct 27th 2026 2:20PM |
| Jam1s | Oct 26th 2026 3:38PM to Oct 26th 2026 4:12PM | Oct 26th 2026 10:12AM |
| Jam1s | Oct 22th 2026 2:03PM to Oct 22th 2026 3:01PM | Oct 22th 2026 9:01AM |
| Jam1s | Oct 19th 2026 6:17PM to Oct 19th 2026 8:39PM | Oct 19th 2026 2:39PM |
| Jam1s | Oct 19th 2026 11:04AM to Oct 19th 2026 11:47AM | Oct 19th 2026 5:47AM |
| Jam1s | Oct 13th 2026 9:45AM to Oct 13th 2026 11:45AM | Oct 13th 2026 5:46AM |
| Jam1s | Oct 11th 2026 11:25AM to Oct 11th 2026 3:08PM | Oct 11th 2026 9:08AM |
| Jam1s | Oct 10th 2026 5:20PM to Oct 10th 2026 8:12PM | Oct 10th 2026 2:12PM |
| Jam1s | Oct 10th 2026 1:03PM to Oct 10th 2026 3:36PM | Oct 10th 2026 9:36AM |
| Jam1s | Oct 8th 2026 9:55AM to Oct 8th 2026 1:08PM | Oct 8th 2026 7:08AM |
| Jam1s | Oct 2rd 2026 6:55PM to Oct 2rd 2026 7:22PM | Oct 2rd 2026 1:24PM |
| Jam1s | Oct 2rd 2026 12:41AM to Oct 2rd 2026 3:09PM | Oct 2rd 2026 9:09AM |
| Jam1s | Oct 2nd 2026 5:34PM to Oct 2nd 2026 9:22PM | Oct 2nd 2026 3:22PM |
| Jam1s | Oct 2nd 2026 8:45AM to Oct 2nd 2026 10:48AM | Oct 2nd 2026 4:48AM |
| Jam1s | Oct 1st 2026 8:06PM to Oct 1st 2026 10:04PM | Oct 1st 2026 4:04PM |
| Jam1s | Oct 1st 2026 12:44AM to Oct 1st 2026 2:04PM | Oct 1st 2026 8:04AM |
| Jam1s | Sep 29th 2026 9:20AM to Sep 29th 2026 8:19PM | Sep 29th 2026 2:19PM |
| Jam1s | Sep 28th 2026 10:00PM to Sep 28th 2026 10:20PM | Sep 28th 2026 4:20PM |
| Jam1s | Sep 28th 2026 6:36PM to Sep 28th 2026 8:13PM | Sep 28th 2026 2:13PM |
| Jam1s | Sep 28th 2026 8:28AM to Sep 28th 2026 11:36AM | Sep 28th 2026 5:36AM |
| Jam1s | Sep 27th 2026 7:40PM to Sep 27th 2026 10:09PM | Sep 27th 2026 4:09PM |
| Jam1s | Sep 27th 2026 1:45PM to Sep 27th 2026 4:09PM | Sep 27th 2026 10:09AM |
| Jam1s | Sep 23th 2026 4:39PM to Sep 23th 2026 6:05PM | Sep 23th 2026 12:05AM |
| Jam1s | Sep 21th 2026 7:24PM to Sep 21th 2026 9:01PM | Sep 21th 2026 3:01PM |
| Jam1s | Sep 21th 2026 10:27AM to Sep 21th 2026 12:25AM | Sep 21th 2026 6:25AM |
| Jam1s | Sep 20th 2026 10:14PM to Sep 21th 2026 12:12AM | Sep 20th 2026 6:12PM |
| Jam1s | Sep 19th 2026 2:11PM to Sep 19th 2026 4:41PM | Sep 19th 2026 10:42AM |
| Jam1s | Sep 19th 2026 1:50PM to Sep 19th 2026 2:08PM | Sep 19th 2026 8:08AM |
| Jam1s | Sep 19th 2026 10:17AM to Sep 19th 2026 1:28PM | Sep 19th 2026 7:28AM |
| Jam1s | Sep 17th 2026 7:15PM to Sep 17th 2026 10:18PM | Sep 17th 2026 4:18PM |
| Jam1s | Sep 17th 2026 2:45PM to Sep 17th 2026 3:00PM | Sep 17th 2026 9:00AM |
| Jam1s | Sep 16th 2026 6:48PM to Sep 16th 2026 9:19PM | Sep 16th 2026 3:19PM |
