| Player | Session Time | Saved |
| ReadingMan | Nov 15th 2026 6:23PM to Nov 15th 2026 7:54PM | Nov 15th 2026 10:54AM |
| ReadingMan | Nov 15th 2026 1:41PM to Nov 15th 2026 1:43PM | Nov 15th 2026 4:43AM |
| ReadingMan | Nov 8th 2026 4:29PM to Nov 8th 2026 8:05PM | Nov 8th 2026 11:05AM |
| ReadingMan | Oct 28th 2026 6:38PM to Oct 28th 2026 8:38PM | Oct 28th 2026 12:38AM |
| ReadingMan | Oct 27th 2026 7:25PM to Oct 28th 2026 12:30AM | Oct 27th 2026 4:31PM |
| ReadingMan | Oct 26th 2026 9:02PM to Oct 27th 2026 9:26AM | Oct 27th 2026 1:26AM |
| ReadingMan | Oct 24th 2026 10:03PM to Oct 25th 2026 12:24AM | Oct 24th 2026 4:26PM |
| ReadingMan | Oct 24th 2026 2:06PM to Oct 24th 2026 7:47PM | Oct 24th 2026 11:48AM |
| ReadingMan | Oct 23th 2026 7:52PM to Oct 23th 2026 9:56PM | Oct 23th 2026 1:56PM |
| ReadingMan | Oct 21th 2026 7:21PM to Oct 23th 2026 7:52PM | Oct 23th 2026 11:52AM |
| ReadingMan | Oct 19th 2026 6:22PM to Oct 19th 2026 8:27PM | Oct 19th 2026 12:27AM |
| ReadingMan | Oct 17th 2026 3:31PM to Oct 17th 2026 10:22PM | Oct 17th 2026 2:22PM |
| ReadingMan | Oct 15th 2026 7:06PM to Oct 16th 2026 1:31AM | Oct 15th 2026 5:31PM |
| ReadingMan | Oct 14th 2026 4:08PM to Oct 15th 2026 12:52AM | Oct 14th 2026 4:52PM |
| ReadingMan | Oct 13th 2026 5:11PM to Oct 14th 2026 4:07PM | Oct 14th 2026 8:07AM |
| ReadingMan | Oct 12th 2026 6:59PM to Oct 13th 2026 5:11PM | Oct 13th 2026 9:11AM |
| ReadingMan | Oct 11th 2026 3:18PM to Oct 11th 2026 7:45PM | Oct 11th 2026 11:45AM |
| ReadingMan | Oct 10th 2026 4:06PM to Oct 10th 2026 8:41PM | Oct 10th 2026 12:42AM |
| ReadingMan | Oct 7th 2026 7:28PM to Oct 7th 2026 9:13PM | Oct 7th 2026 1:13PM |
| ReadingMan | Oct 6th 2026 6:42PM to Oct 6th 2026 10:26PM | Oct 6th 2026 2:26PM |
| ReadingMan | Oct 5th 2026 6:48PM to Oct 5th 2026 8:16PM | Oct 5th 2026 12:16AM |
| ReadingMan | Oct 5th 2026 6:13PM to Oct 5th 2026 6:25PM | Oct 5th 2026 10:25AM |
| ReadingMan | Oct 4th 2026 8:56PM to Oct 4th 2026 9:30PM | Oct 4th 2026 1:30PM |
| ReadingMan | Oct 4th 2026 4:46PM to Oct 4th 2026 5:41PM | Oct 4th 2026 9:41AM |
| ReadingMan | Oct 2rd 2026 9:28PM to Oct 4th 2026 1:53AM | Oct 2rd 2026 5:53PM |
| ReadingMan | Oct 2nd 2026 6:05PM to Oct 2rd 2026 1:29AM | Oct 2nd 2026 5:29PM |
| ReadingMan | Oct 1st 2026 8:26PM to Oct 2nd 2026 6:03PM | Oct 2nd 2026 10:03AM |
| ReadingMan | Sep 30th 2026 8:14PM to Sep 30th 2026 11:03PM | Sep 30th 2026 3:03PM |
| ReadingMan | Sep 27th 2026 9:49PM to Sep 27th 2026 11:08PM | Sep 27th 2026 3:08PM |
| ReadingMan | Sep 27th 2026 7:57PM to Sep 27th 2026 9:46PM | Sep 27th 2026 1:46PM |
| ReadingMan | Sep 27th 2026 1:36PM to Sep 27th 2026 3:48PM | Sep 27th 2026 7:48AM |
| ReadingMan | Jun 22th 2026 7:36PM to Jun 22th 2026 10:29PM | Jun 22th 2026 2:29PM |
| ReadingMan | Jun 21th 2026 4:59PM to Jun 21th 2026 10:02PM | Jun 21th 2026 2:02PM |
| ReadingMan | Jun 21th 2026 1:54PM to Jun 21th 2026 4:11PM | Jun 21th 2026 8:39AM |
| ReadingMan | Jun 20th 2026 10:35PM to Jun 21th 2026 1:23AM | Jun 20th 2026 5:23PM |
| ReadingMan | Jun 15th 2026 6:27PM to Jun 15th 2026 10:00PM | Jun 15th 2026 2:00PM |
| ReadingMan | Jun 14th 2026 7:13PM to Jun 14th 2026 9:19PM | Jun 15th 2026 1:02AM |
| ReadingMan | Jun 14th 2026 6:36PM to Jun 14th 2026 7:09PM | Jun 14th 2026 11:10AM |
| ReadingMan | Jun 13th 2026 7:05PM to Jun 13th 2026 8:04PM | Jun 13th 2026 12:04AM |
| ReadingMan | Jun 13th 2026 4:38PM to Jun 13th 2026 7:04PM | Jun 13th 2026 11:04AM |
| ReadingMan | Feb 4th 2026 2:18PM to Feb 4th 2026 2:30PM | Feb 4th 2026 5:31AM |
| ReadingMan | Jul 12th 2025 3:47PM to Jul 12th 2025 6:16PM | Jul 12th 2025 10:16AM |
| ReadingMan | Jul 8th 2025 8:35PM to Jul 8th 2025 11:13PM | Jul 8th 2025 3:13PM |
| ReadingMan | Jul 6th 2025 6:34PM to Jul 6th 2025 10:01PM | Jul 6th 2025 2:01PM |
| ReadingMan | Jul 5th 2025 9:32PM to Jul 6th 2025 12:47AM | Jul 5th 2025 4:47PM |
| ReadingMan | Jul 2rd 2025 9:11PM to Jul 4th 2025 12:24AM | Jul 2rd 2025 4:25PM |
| ReadingMan | Jun 29th 2025 8:45PM to Jun 29th 2025 11:42PM | Jun 29th 2025 3:42PM |
| ReadingMan | Jun 27th 2025 9:27PM to Jun 28th 2025 1:21AM | Jun 27th 2025 5:21PM |
| ReadingMan | Jun 26th 2025 9:27PM to Jun 26th 2025 11:38PM | Jun 26th 2025 3:38PM |
| ReadingMan | Jun 25th 2025 8:06PM to Jun 25th 2025 11:33PM | Jun 25th 2025 3:33PM |
