| Player | Session Time | Saved |
| RebublickGuard | Sep 28th 2026 10:17PM to Sep 28th 2026 10:46PM | Sep 28th 2026 4:46PM |
| RebublickGuard | Sep 27th 2026 10:49PM to Sep 27th 2026 11:11PM | Sep 27th 2026 5:11PM |
| RebublickGuard | Sep 15th 2026 10:22PM to Sep 15th 2026 11:10PM | Sep 15th 2026 5:10PM |
| RebublickGuard | Sep 12th 2026 10:22PM to Sep 12th 2026 11:35PM | Sep 12th 2026 5:35PM |
| RebublickGuard | Sep 12th 2026 3:55PM to Sep 12th 2026 4:54PM | Sep 12th 2026 10:54AM |
| RebublickGuard | Aug 30th 2026 8:24AM to Aug 30th 2026 8:59AM | Aug 30th 2026 2:59AM |
| RebublickGuard | Aug 25th 2026 12:50AM to Aug 25th 2026 12:53AM | Aug 24th 2026 6:53PM |
| RebublickGuard | Aug 16th 2026 10:21PM to Aug 16th 2026 10:50PM | Aug 16th 2026 4:50PM |
| RebublickGuard | Aug 15th 2026 11:14PM to Aug 16th 2026 12:10AM | Aug 15th 2026 6:10PM |
| RebublickGuard | Aug 8th 2026 1:55PM to Aug 8th 2026 2:16PM | Aug 8th 2026 8:16AM |
| RebublickGuard | Jul 29th 2026 9:10PM to Jul 29th 2026 9:17PM | Jul 29th 2026 3:17PM |
| RebublickGuard | Jul 11th 2026 4:44PM to Jul 11th 2026 5:58PM | Jul 11th 2026 11:58AM |
| RebublickGuard | Jul 9th 2026 11:58PM to Jul 10th 2026 12:48AM | Jul 9th 2026 6:48PM |
| RebublickGuard | Jun 30th 2026 6:25PM to Jun 30th 2026 6:33PM | Jun 30th 2026 12:33AM |
| RebublickGuard | May 24th 2026 1:20PM to May 24th 2026 3:23PM | May 24th 2026 9:23AM |
| RebublickGuard | May 24th 2026 10:13AM to May 24th 2026 11:51AM | May 24th 2026 5:53AM |
| RebublickGuard | May 23th 2026 5:08PM to May 24th 2026 12:47AM | May 23th 2026 6:47PM |
| RebublickGuard | May 21th 2026 7:04PM to May 21th 2026 8:52PM | May 21th 2026 2:52PM |
| RebublickGuard | May 20th 2026 10:49PM to May 20th 2026 11:18PM | May 20th 2026 5:18PM |
| RebublickGuard | May 20th 2026 7:33PM to May 20th 2026 7:57PM | May 20th 2026 1:57PM |
| RebublickGuard | May 19th 2026 9:23PM to May 19th 2026 11:03PM | May 19th 2026 5:03PM |
| RebublickGuard | May 18th 2026 8:08PM to May 18th 2026 9:03PM | May 18th 2026 3:03PM |
| RebublickGuard | May 17th 2026 11:46PM to May 17th 2026 11:53PM | May 17th 2026 5:53PM |
| RebublickGuard | May 16th 2026 9:10PM to May 16th 2026 10:49PM | May 16th 2026 4:49PM |
| RebublickGuard | May 14th 2026 7:16PM to May 14th 2026 9:17PM | May 14th 2026 3:17PM |
| RebublickGuard | May 13th 2026 11:54PM to May 13th 2026 11:58PM | May 13th 2026 5:58PM |
| RebublickGuard | May 12th 2026 7:59PM to May 12th 2026 8:58PM | May 12th 2026 2:58PM |
| RebublickGuard | May 11th 2026 9:53PM to May 11th 2026 10:48PM | May 11th 2026 4:48PM |
| RebublickGuard | May 11th 2026 6:26PM to May 11th 2026 8:05PM | May 11th 2026 2:05PM |
| RebublickGuard | May 11th 2026 4:23PM to May 11th 2026 4:35PM | May 11th 2026 10:35AM |
| RebublickGuard | May 10th 2026 8:18PM to May 10th 2026 10:49PM | May 10th 2026 4:49PM |
| RebublickGuard | May 10th 2026 10:41AM to May 10th 2026 12:32AM | May 10th 2026 6:32AM |
| RebublickGuard | May 10th 2026 8:53AM to May 10th 2026 9:18AM | May 10th 2026 3:18AM |
| RebublickGuard | May 9th 2026 10:44PM to May 9th 2026 10:58PM | May 9th 2026 4:58PM |
| RebublickGuard | May 9th 2026 7:15PM to May 9th 2026 8:11PM | May 9th 2026 2:11PM |
| RebublickGuard | May 7th 2026 10:48PM to May 7th 2026 10:56PM | May 7th 2026 4:56PM |
| RebublickGuard | May 5th 2026 9:13PM to May 5th 2026 9:54PM | May 5th 2026 3:54PM |
| RebublickGuard | May 2rd 2026 6:13PM to May 2rd 2026 7:15PM | May 2rd 2026 1:15PM |
| RebublickGuard | May 2nd 2026 5:30PM to May 2nd 2026 6:56PM | May 2nd 2026 12:56AM |
| RebublickGuard | May 1st 2026 7:19PM to May 1st 2026 9:35PM | May 1st 2026 3:35PM |
| RebublickGuard | Apr 29th 2026 7:52PM to Apr 29th 2026 8:19PM | Apr 29th 2026 2:19PM |
| RebublickGuard | Apr 27th 2026 4:32PM to Apr 27th 2026 5:23PM | Apr 27th 2026 11:23AM |
| RebublickGuard | Apr 26th 2026 10:49AM to Apr 26th 2026 11:24AM | Apr 26th 2026 5:24AM |
| RebublickGuard | Apr 26th 2026 8:59AM to Apr 26th 2026 9:22AM | Apr 26th 2026 3:22AM |
| RebublickGuard | Apr 25th 2026 7:35PM to Apr 25th 2026 10:01PM | Apr 25th 2026 4:01PM |
| RebublickGuard | Apr 25th 2026 11:25AM to Apr 25th 2026 4:46PM | Apr 25th 2026 10:46AM |
| RebublickGuard | Apr 25th 2026 8:57AM to Apr 25th 2026 9:49AM | Apr 25th 2026 3:49AM |
| RebublickGuard | Apr 23th 2026 6:44PM to Apr 23th 2026 10:47PM | Apr 23th 2026 4:47PM |
| RebublickGuard | Apr 23th 2026 12:46AM to Apr 23th 2026 12:49AM | Apr 22th 2026 6:49PM |
| RebublickGuard | Feb 19th 2026 9:26PM to Feb 19th 2026 10:15PM | Feb 19th 2026 4:15PM |
