| Player | Session Time | Saved |
| Rentoxx | Sep 9th 2026 12:14AM to Sep 9th 2026 1:22AM | Sep 8th 2026 7:22PM |
| Rentoxx | Sep 7th 2026 5:15AM to Sep 7th 2026 6:07AM | Sep 7th 2026 12:07AM |
| Rentoxx | Sep 7th 2026 3:11AM to Sep 7th 2026 3:19AM | Sep 6th 2026 9:19PM |
| Rentoxx | Sep 5th 2026 3:45PM to Sep 5th 2026 5:30PM | Sep 5th 2026 11:30AM |
| Rentoxx | Sep 4th 2026 10:15AM to Sep 4th 2026 10:25AM | Sep 4th 2026 4:25AM |
| Rentoxx | Sep 4th 2026 8:36AM to Sep 4th 2026 9:57AM | Sep 4th 2026 3:57AM |
| Rentoxx | Sep 2nd 2026 10:13PM to Sep 2nd 2026 11:55PM | Sep 2nd 2026 5:55PM |
| Rentoxx | Aug 31th 2026 2:52PM to Aug 31th 2026 4:28PM | Aug 31th 2026 10:28AM |
| Rentoxx | Aug 27th 2026 2:50PM to Aug 27th 2026 2:58PM | Aug 27th 2026 8:58AM |
| Rentoxx | Aug 26th 2026 5:41PM to Aug 26th 2026 6:38PM | Aug 26th 2026 12:38AM |
| Rentoxx | Aug 26th 2026 4:11PM to Aug 26th 2026 5:40PM | Aug 26th 2026 11:40AM |
| Rentoxx | Jul 29th 2026 6:11AM to Jul 29th 2026 6:44AM | Jul 29th 2026 12:44AM |
| Rentoxx | Jul 29th 2026 2:24AM to Jul 29th 2026 3:18AM | Jul 28th 2026 9:18PM |
| Rentoxx | Jul 28th 2026 4:51PM to Jul 28th 2026 5:12PM | Jul 28th 2026 11:12AM |
| Rentoxx | Jul 28th 2026 4:01PM to Jul 28th 2026 4:31PM | Jul 28th 2026 10:31AM |
| Rentoxx | Jul 28th 2026 3:38PM to Jul 28th 2026 4:01PM | Jul 28th 2026 10:01AM |
| Rentoxx | Jul 27th 2026 10:42PM to Jul 27th 2026 11:19PM | Jul 27th 2026 5:19PM |
| Rentoxx | Jul 27th 2026 5:15PM to Jul 27th 2026 7:53PM | Jul 27th 2026 1:53PM |
| Rentoxx | Jul 27th 2026 2:48PM to Jul 27th 2026 3:40PM | Jul 27th 2026 9:40AM |
| Rentoxx | Jul 19th 2026 6:51AM to Jul 19th 2026 7:07AM | Jul 19th 2026 1:07AM |
| Rentoxx | Jul 19th 2026 2:39AM to Jul 19th 2026 3:33AM | Jul 18th 2026 9:33PM |
| Rentoxx | Jul 18th 2026 1:16AM to Jul 18th 2026 2:11AM | Jul 17th 2026 8:11PM |
| Rentoxx | Jul 17th 2026 1:29AM to Jul 17th 2026 3:29AM | Jul 16th 2026 9:29PM |
| Rentoxx | Jul 17th 2026 12:36AM to Jul 17th 2026 12:43AM | Jul 16th 2026 6:43PM |
| Rentoxx | Jul 10th 2026 10:30PM to Jul 10th 2026 11:08PM | Jul 10th 2026 5:08PM |
| Rentoxx | Jul 7th 2026 3:07PM to Jul 7th 2026 4:04PM | Jul 7th 2026 10:04AM |
| Rentoxx | Jul 5th 2026 4:49PM to Jul 5th 2026 6:47PM | Jul 5th 2026 12:47AM |
| Rentoxx | Jul 2rd 2026 10:07PM to Jul 2rd 2026 10:11PM | Jul 2rd 2026 4:11PM |
| Rentoxx | Jul 2rd 2026 9:12PM to Jul 2rd 2026 10:07PM | Jul 2rd 2026 4:07PM |
| Rentoxx | Jul 2rd 2026 8:07PM to Jul 2rd 2026 9:10PM | Jul 2rd 2026 3:10PM |
| Rentoxx | Jul 2rd 2026 5:09PM to Jul 2rd 2026 6:15PM | Jul 2rd 2026 12:15AM |
| Rentoxx | Jul 2rd 2026 2:20PM to Jul 2rd 2026 4:11PM | Jul 2rd 2026 10:11AM |
| Rentoxx | Jul 2nd 2026 5:22PM to Jul 2nd 2026 5:48PM | Jul 2nd 2026 11:48AM |
| Rentoxx | Jul 2nd 2026 3:45PM to Jul 2nd 2026 5:17PM | Jul 2nd 2026 11:17AM |
| Rentoxx | Jun 16th 2026 10:07AM to Jun 16th 2026 10:43AM | Jun 16th 2026 4:43AM |
| Rentoxx | Jun 8th 2026 8:00AM to Jun 8th 2026 10:02AM | Jun 8th 2026 4:02AM |
| Rentoxx | Jun 5th 2026 4:42PM to Jun 5th 2026 4:55PM | Jun 5th 2026 10:55AM |
| Rentoxx | Jun 5th 2026 1:35PM to Jun 5th 2026 2:38PM | Jun 5th 2026 8:38AM |
| Rentoxx | Jun 4th 2026 10:22PM to Jun 4th 2026 11:16PM | Jun 4th 2026 5:16PM |
| Rentoxx | Jun 4th 2026 1:28PM to Jun 4th 2026 3:06PM | Jun 4th 2026 9:06AM |
| Rentoxx | May 18th 2026 9:32AM to May 18th 2026 10:20AM | May 18th 2026 4:20AM |
| Rentoxx | May 17th 2026 5:12PM to May 17th 2026 5:45PM | May 17th 2026 11:45AM |
| Rentoxx | May 16th 2026 1:14PM to May 16th 2026 1:33PM | May 16th 2026 7:33AM |
| Rentoxx | May 15th 2026 4:12PM to May 15th 2026 4:43PM | May 15th 2026 10:43AM |
| Rentoxx | May 10th 2026 11:10PM to May 10th 2026 11:58PM | May 10th 2026 5:58PM |
| Rentoxx | May 7th 2026 7:13PM to May 7th 2026 7:31PM | May 7th 2026 1:31PM |
| Rentoxx | May 7th 2026 2:44PM to May 7th 2026 4:36PM | May 7th 2026 10:36AM |
| Rentoxx | May 7th 2026 11:15AM to May 7th 2026 12:46AM | May 7th 2026 6:46AM |
| Rentoxx | May 4th 2026 11:57PM to May 5th 2026 12:08AM | May 4th 2026 6:08PM |
| Rentoxx | May 4th 2026 11:04PM to May 4th 2026 11:13PM | May 4th 2026 5:13PM |
