| Player | Session Time | Saved |
| pepancz2 | Nov 8th 2026 6:42PM to Nov 8th 2026 7:54PM | Nov 8th 2026 1:54PM |
| pepancz2 | Aug 28th 2026 8:38PM to Aug 28th 2026 8:59PM | Aug 28th 2026 2:59PM |
| pepancz2 | Aug 13th 2026 5:46PM to Aug 13th 2026 6:26PM | Aug 13th 2026 12:26AM |
| pepancz2 | Aug 13th 2026 12:54AM to Aug 13th 2026 2:01PM | Aug 13th 2026 8:01AM |
| pepancz2 | Aug 13th 2026 11:54AM to Aug 13th 2026 12:00AM | Aug 13th 2026 6:00AM |
| pepancz2 | Aug 13th 2026 9:48AM to Aug 13th 2026 10:37AM | Aug 13th 2026 4:37AM |
| pepancz2 | Aug 9th 2026 10:56PM to Aug 10th 2026 12:08AM | Aug 9th 2026 6:08PM |
| pepancz2 | Aug 9th 2026 7:06PM to Aug 9th 2026 7:51PM | Aug 9th 2026 1:51PM |
| pepancz2 | Aug 4th 2026 8:54AM to Aug 4th 2026 9:13AM | Aug 4th 2026 3:13AM |
| pepancz2 | Aug 2rd 2026 10:42PM to Aug 2rd 2026 11:04PM | Aug 2rd 2026 5:04PM |
| pepancz2 | Jul 25th 2026 9:49PM to Jul 25th 2026 10:32PM | Jul 25th 2026 4:32PM |
| pepancz2 | Jul 24th 2026 6:21PM to Jul 24th 2026 8:16PM | Jul 24th 2026 2:16PM |
| pepancz2 | Jul 11th 2026 9:20AM to Jul 11th 2026 10:26AM | Jul 11th 2026 4:26AM |
| pepancz2 | Jul 10th 2026 7:54PM to Jul 10th 2026 8:50PM | Jul 10th 2026 2:50PM |
| pepancz2 | Jul 10th 2026 9:42AM to Jul 10th 2026 12:33AM | Jul 10th 2026 6:33AM |
| pepancz2 | Jul 8th 2026 8:36PM to Jul 8th 2026 9:38PM | Jul 8th 2026 3:38PM |
| pepancz2 | Jul 7th 2026 7:47PM to Jul 7th 2026 9:44PM | Jul 7th 2026 3:44PM |
| pepancz2 | Jul 6th 2026 10:22AM to Jul 6th 2026 11:41AM | Jul 6th 2026 5:41AM |
| pepancz2 | Jun 28th 2026 4:53PM to Jun 28th 2026 6:28PM | Jun 28th 2026 12:28AM |
| pepancz2 | Jun 28th 2026 1:53PM to Jun 28th 2026 2:52PM | Jun 28th 2026 8:52AM |
| pepancz2 | Jun 26th 2026 9:23PM to Jun 26th 2026 10:00PM | Jun 26th 2026 4:01PM |
| pepancz2 | Jun 11th 2026 7:45PM to Jun 11th 2026 8:55PM | Jun 11th 2026 2:55PM |
| pepancz2 | Jun 7th 2026 9:26AM to Jun 7th 2026 11:11AM | Jun 7th 2026 5:11AM |
| pepancz2 | Jun 6th 2026 8:19AM to Jun 6th 2026 1:51PM | Jun 6th 2026 7:51AM |
| pepancz2 | Jun 5th 2026 6:31PM to Jun 5th 2026 8:13PM | Jun 5th 2026 2:13PM |
| pepancz2 | May 31th 2026 8:42PM to May 31th 2026 9:22PM | May 31th 2026 3:23PM |
| pepancz2 | May 30th 2026 6:30PM to May 30th 2026 10:08PM | May 30th 2026 4:09PM |
| pepancz2 | May 30th 2026 2:24PM to May 30th 2026 3:37PM | May 30th 2026 9:37AM |
| pepancz2 | May 30th 2026 9:34AM to May 30th 2026 12:35AM | May 30th 2026 6:35AM |
| pepancz2 | May 29th 2026 10:09AM to May 29th 2026 11:55AM | May 29th 2026 5:55AM |
| pepancz2 | May 28th 2026 10:08PM to May 28th 2026 11:15PM | May 28th 2026 5:15PM |
| pepancz2 | May 15th 2026 10:14PM to May 15th 2026 10:41PM | May 15th 2026 4:41PM |
| pepancz2 | May 15th 2026 10:26AM to May 15th 2026 10:57AM | May 15th 2026 4:57AM |
| pepancz2 | May 2nd 2026 8:33PM to May 2nd 2026 10:18PM | May 2nd 2026 4:18PM |
| pepancz2 | May 1st 2026 3:23PM to May 1st 2026 6:05PM | May 1st 2026 12:05AM |
| pepancz2 | May 1st 2026 10:49AM to May 1st 2026 12:42AM | May 1st 2026 6:42AM |
| pepancz2 | Apr 26th 2026 7:07PM to Apr 26th 2026 8:48PM | Apr 26th 2026 2:48PM |
| pepancz2 | Apr 26th 2026 11:26AM to Apr 26th 2026 12:32AM | Apr 26th 2026 6:32AM |
| pepancz2 | Apr 25th 2026 4:09PM to Apr 25th 2026 5:56PM | Apr 25th 2026 11:56AM |
| pepancz2 | Apr 24th 2026 4:05PM to Apr 24th 2026 5:30PM | Apr 24th 2026 11:31AM |
| pepancz2 | Apr 24th 2026 9:20AM to Apr 24th 2026 1:38PM | Apr 24th 2026 7:38AM |
| pepancz2 | Apr 12th 2026 6:13PM to Apr 12th 2026 8:59PM | Apr 12th 2026 2:59PM |
| pepancz2 | Apr 12th 2026 1:08PM to Apr 12th 2026 4:37PM | Apr 12th 2026 10:37AM |
| pepancz2 | Apr 12th 2026 12:37AM to Apr 12th 2026 1:04PM | Apr 12th 2026 7:04AM |
| pepancz2 | Apr 6th 2026 6:58PM to Apr 6th 2026 7:45PM | Apr 6th 2026 5:45PM |
| pepancz2 | Apr 6th 2026 12:41AM to Apr 6th 2026 3:19PM | Apr 6th 2026 1:19PM |
| pepancz2 | Apr 6th 2026 8:59AM to Apr 6th 2026 11:22AM | Apr 6th 2026 9:22AM |
| pepancz2 | Apr 5th 2026 8:24PM to Apr 5th 2026 10:23PM | Apr 5th 2026 8:24PM |
| pepancz2 | Apr 5th 2026 9:21AM to Apr 5th 2026 12:58AM | Apr 5th 2026 10:58AM |
| pepancz2 | Apr 2rd 2026 7:16PM to Apr 2rd 2026 9:43PM | Apr 2rd 2026 7:43PM |
